Staff Report
NASCAR today announced agreements with 23 tracks to field NASCAR Sprint Cup Series races for the next five years. Additionally, 24 tracks will host NASCAR XFINITY Series races through 2020.
NASCAR also announced its 2016 schedule for both of these national series. The schedule and actual placement of the dates within each given season’s schedule beyond 2016 will be part of the on-going discussions between NASCAR and the tracks. Details are being finalized for the 2016 NASCAR Camping World Truck Series schedule to be announced at a later time.
“NASCAR and the tracks take seriously our collective responsibility to the fans and each stakeholder to ensure the sport is healthy, strong and growing, so we can deliver great racing to the fans for many decades to come,” said Steve O’Donnell, NASCAR executive vice president and chief racing development officer. “The live event experience always will be important to creating a lifetime fan in NASCAR.
“Among the goals that we set out to accomplish with our track partners was to provide consistency for race fans and the industry stakeholders. We feel like we have a nice balance of that for 2016. The stability of five-year agreements positions us well to deliver fans with schedules as early as possible over the next several years. This is a new approach for our industry, and one that benefits everyone: fans, tracks, teams, drivers, OEMs, media and partners.”
NASCAR will kick off the 2016 season against the new backdrop of a completely reimagined Daytona International Speedway. DAYTONA Rising, the speedway’s $400 million redevelopment project, will be complete when both the NASCAR XFINITY Series and NASCAR Sprint Cup Series launch at Daytona Speedweeks. The 2016 DAYTONA 500 will be held on February 21 and will air live on FOX.
After the DAYTONA 500, NASCAR events will be held the following week at Atlanta Motor Speedway. Both series then will travel to Las Vegas Motor Speedway, Phoenix International Raceway and Auto Club Speedway for the return of NASCAR Goes West.
2016 NASCAR SPRINT CUP SERIES SCHEDULE
Date | Site | |
2/13 | Daytona International Speedway (Sprint Unlimited) | |
2/14 | Daytona International Speedway (Daytona 500 Qualifying) | |
2/18 | Daytona International Speedway (Duel) | |
2/21 | Daytona 500 | |
2/28 | Atlanta Motor Speedway | |
3/6 | Las Vegas Motor Speedway | |
3/13 | Phoenix International Raceway | |
3/20 | Auto Club Speedway | |
4/3 | Martinsville Speedway | |
4/9 | Texas Motor Speedway | |
4/17 | Bristol Motor Speedway | |
4/24 | Richmond International Raceway | |
5/1 | Talladega Superspeedway | |
5/7 | Kansas Speedway | |
5/15 | Dover International Speedway | |
5/21 | Charlotte Motor Speedway (NASCAR Sprint All-Star Race) | |
5/29 | Charlotte Motor Speedway | |
6/5 | Pocono Raceway | |
6/12 | Michigan International Speedway | |
6/26 | Sonoma Raceway | |
7/2 | Daytona International Speedway | |
7/9 | Kentucky Speedway | |
7/17 | New Hampshire Motor Speedway | |
7/24 | Indianapolis Motor Speedway | |
7/31 | Pocono Raceway | |
8/7 | Watkins Glen International | |
8/20 | Bristol Motor Speedway | |
8/28 | Michigan International Speedway | |
9/4 | Darlington Raceway | |
9/10 | Richmond International Raceway | |
9/18 | Chicagoland Speedway | |
9/25 | New Hampshire Motor Speedway | |
10/2 | Dover International Speedway | |
10/8 | Charlotte Motor Speedway | |
10/16 | Kansas Speedway | |
10/23 | Talladega Superspeedway | |
10/30 | Martinsville Speedway | |
11/6 | Texas Motor Speedway | |
11/13 | Phoenix International Raceway | |
11/20 | Homestead-Miami Speedway |
SCHEDULE SUBJECT TO CHANGE
2016 NASCAR XFINITY SERIES SCHEDULE
Date | Site | |
2/20 | Daytona International Speedway | |
2/27 | Atlanta Motor Speedway | |
3/5 | Las Vegas Motor Speedway | |
3/12 | Phoenix International Raceway | |
3/19 | Auto Club Speedway | |
4/8 | Texas Motor Speedway | |
4/16 | Bristol Motor Speedway | |
4/23 | Richmond International Raceway | |
4/30 | Talladega Superspeedway | |
5/14 | Dover International Speedway | |
5/28 | Charlotte Motor Speedway | |
6/4 | Pocono Raceway | |
6/11 | Michigan International Speedway | |
6/19 | Iowa Speedway | |
7/1 | Daytona International Speedway | |
7/8 | Kentucky Speedway | |
7/16 | New Hampshire Motor Speedway | |
7/23 | Indianapolis Motor Speedway | |
7/30 | Iowa Speedway | |
8/6 | Watkins Glen International | |
8/13 | Mid-Ohio Sports Car Course | |
8/19 | Bristol Motor Speedway | |
8/27 | Road America | |
9/3 | Darlington Raceway | |
9/9 | Richmond International Raceway | |
9/17 | Chicagoland Speedway | |
9/24 | Kentucky Speedway | |
10/1 | Dover International Speedway | |
10/7 | Charlotte Motor Speedway | |
10/15 | Kansas Speedway | |
11/5 | Texas Motor Speedway | |
11/12 | Phoenix International Raceway | |
11/19 | Homestead-Miami Speedway |
You must be logged in to post a comment.